<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First look at spot.us before launch</title>
	<atom:link href="http://blog.digidave.org/2008/09/first-look-at-spotus-before-launch/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.digidave.org/2008/09/first-look-at-spotus-before-launch</link>
	<description>Journalism is a Process, Not a Product</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: State of the Spot - Half a Year Since Launch &#171; DigiDave - Journalism is a Process, Not a Product</title>
		<link>http://blog.digidave.org/2008/09/first-look-at-spotus-before-launch/comment-page-1#comment-1586</link>
		<dc:creator>State of the Spot - Half a Year Since Launch &#171; DigiDave - Journalism is a Process, Not a Product</dc:creator>
		<pubDate>Tue, 12 May 2009 14:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/2008/09/first-look-at-spotus-before-launch.html#comment-1586</guid>
		<description>[...] of development. We uploaded our designs before they had been finished. We filmed some of the developers hard at work and we were very careful and analytical about the means by which we produced the final [...]</description>
		<content:encoded><![CDATA[<p>[...] of development. We uploaded our designs before they had been finished. We filmed some of the developers hard at work and we were very careful and analytical about the means by which we produced the final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Barberi</title>
		<link>http://blog.digidave.org/2008/09/first-look-at-spotus-before-launch/comment-page-1#comment-169</link>
		<dc:creator>Gerard Barberi</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/2008/09/first-look-at-spotus-before-launch.html#comment-169</guid>
		<description>&lt;p&gt;I only have one concern.  The citizens will make tips and pledges on the site, but what else?  I mean: how will you keep the network of citizens coming back to your site to check for more pledges?  Mass emails?  Maybe I missed it.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I only have one concern.  The citizens will make tips and pledges on the site, but what else?  I mean: how will you keep the network of citizens coming back to your site to check for more pledges?  Mass emails?  Maybe I missed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Barberi</title>
		<link>http://blog.digidave.org/2008/09/first-look-at-spotus-before-launch/comment-page-1#comment-168</link>
		<dc:creator>Gerard Barberi</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/2008/09/first-look-at-spotus-before-launch.html#comment-168</guid>
		<description>&lt;p&gt;I like this a lot.  I think this will explode someday.  Eventually, academic researchers may want to start making pitches to the public/local community.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I like this a lot.  I think this will explode someday.  Eventually, academic researchers may want to start making pitches to the public/local community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

