<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Spot &#8211; Half a Year Since Launch</title>
	<atom:link href="http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch</link>
	<description>Journalism is a Process, Not a Product</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: State of the Spot: Moving forward with your help &#171; RJI</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-74279</link>
		<dc:creator>State of the Spot: Moving forward with your help &#171; RJI</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-74279</guid>
		<description>[...] to write a &#8220;state of the spot&#8221; post &#8212; something we haven&#8217;t done since the website was six months old. I hope to lay out how far we&#8217;ve come and what&#8217;s on our plate and make a call to arms [...]</description>
		<content:encoded><![CDATA[<p>[...] to write a &#8220;state of the spot&#8221; post &#8212; something we haven&#8217;t done since the website was six months old. I hope to lay out how far we&#8217;ve come and what&#8217;s on our plate and make a call to arms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReCap of Events and News for Spot.Us &#171; Spot Us &#8211; &#8220;Community Funded Reporting&#8221;</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-5223</link>
		<dc:creator>ReCap of Events and News for Spot.Us &#171; Spot Us &#8211; &#8220;Community Funded Reporting&#8221;</dc:creator>
		<pubDate>Tue, 26 May 2009 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-5223</guid>
		<description>[...] A Six Month State of the Spot [...]</description>
		<content:encoded><![CDATA[<p>[...] A Six Month State of the Spot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the spot &#171; Cold Type</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-2706</link>
		<dc:creator>On the spot &#171; Cold Type</dc:creator>
		<pubDate>Tue, 19 May 2009 21:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-2706</guid>
		<description>[...] a tad skeptical and I guess, I still am, though I&#8217;m a lot more hopeful after reading a recent blog post by its founder, David Cohn, who gave an insightful report on the progress of his exploration of [...]</description>
		<content:encoded><![CDATA[<p>[...] a tad skeptical and I guess, I still am, though I&#8217;m a lot more hopeful after reading a recent blog post by its founder, David Cohn, who gave an insightful report on the progress of his exploration of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-2066</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Tue, 19 May 2009 01:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-2066</guid>
		<description>I enjoyed reading that humble summary of the triumphs and the lessons learned in the past 6 months.  Thanks for sharing......I think this allows an opportunity to get good feedback.  I am proud of you!!!</description>
		<content:encoded><![CDATA[<p>I enjoyed reading that humble summary of the triumphs and the lessons learned in the past 6 months.  Thanks for sharing&#8230;&#8230;I think this allows an opportunity to get good feedback.  I am proud of you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming up: a conversation with Dave Cohn &#171; Maimonides&#8217; Ladder</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-1844</link>
		<dc:creator>Coming up: a conversation with Dave Cohn &#171; Maimonides&#8217; Ladder</dc:creator>
		<pubDate>Mon, 18 May 2009 02:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-1844</guid>
		<description>[...] that exchange, Dave posted a six-month &#8220;State of the Spot&#8221; (highly recommended) that touched on this and other questions they&#8217;ve been dealing with, [...]</description>
		<content:encoded><![CDATA[<p>[...] that exchange, Dave posted a six-month &#8220;State of the Spot&#8221; (highly recommended) that touched on this and other questions they&#8217;ve been dealing with, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2009-05-15&#160;&#8212;&#160;contentious.com</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-1702</link>
		<dc:creator>&#160; links for 2009-05-15&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Fri, 15 May 2009 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-1702</guid>
		<description>[...] State of the Spot - Half a Year Since Launch « DigiDave - Journalism is a Process, Not a Product David Cohn on the first 6 months of Spot.us. Which pitches attract full funding? &quot;Stories which have a concrete anchor to a geographic or ethnic community do better. Stories that are lofty, more analysis based or consumerist tend to flounder.&quot; (tags: crowdfunding community journalism relevance geography business business+models analysis tidbits+fodder) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Spot &#8211; Half a Year Since Launch « DigiDave &#8211; Journalism is a Process, Not a Product David Cohn on the first 6 months of Spot.us. Which pitches attract full funding? &quot;Stories which have a concrete anchor to a geographic or ethnic community do better. Stories that are lofty, more analysis based or consumerist tend to flounder.&quot; (tags: crowdfunding community journalism relevance geography business business+models analysis tidbits+fodder) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Kinney</title>
		<link>http://blog.digidave.org/2009/05/state-of-the-spot-half-a-year-since-launch/comment-page-1#comment-1629</link>
		<dc:creator>Duncan Kinney</dc:creator>
		<pubDate>Tue, 12 May 2009 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digidave.org/?p=1145#comment-1629</guid>
		<description>Hi Dave

Thanks for doing this and your other status reports, I really appreciate them. I think you&#039;ve built up a worthwhile and engaging model for community funded reporting. 

I think the idea you&#039;ve created here has worth, especially when stacked upon existing services. For instance I&#039;m in the midst of launching a local blog aggregator and pushing a local crowdsourced/crowdfunded photo book. I&#039;ve got a couple other ideas as well but once I start generating real traffic and a genuine community I&#039;d love to add community funded reporting to the mix.</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>Thanks for doing this and your other status reports, I really appreciate them. I think you&#8217;ve built up a worthwhile and engaging model for community funded reporting. </p>
<p>I think the idea you&#8217;ve created here has worth, especially when stacked upon existing services. For instance I&#8217;m in the midst of launching a local blog aggregator and pushing a local crowdsourced/crowdfunded photo book. I&#8217;ve got a couple other ideas as well but once I start generating real traffic and a genuine community I&#8217;d love to add community funded reporting to the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

